Day 1 - Impact of OLEUM on the future of Europe's policies on olive oil | Day 2 - Validation and analytical tools for assuring olive oil quality and authenticity |
Welcome from the Head of Department of Agricultural and Food Sciences - Prof Giovanni Molari | OLEUM results: how we'll impact on the olive oil sector economy and practices - Prof Tullia Gallina Toschi |
The OLEUM overall project results as levers for future EU policies - Prof Tullia Gallina Toschi | The OLEUM Databank: how to access and instructions for use - Alain Maquet |
Olive oil: EU policy development - Gabriel Vigil | An introduction to OLEUM Network - Tassos Koidis |
Follow-up of the validated methods/markers: steps to reach an IOC official recognition - Mercedes Fernández Albaladejo | Validation process and results - Paul Brereton |
Main analytical results to better guarantee olive oil quality and authenticity (Part 1) - Diego Luis Garcia-Gonzalez | OLEUM new and revised analytical methods and tools (Part 1) - Nikolaos Nenadis |
Main analytical results to better guarantee olive oil quality and authenticity (Part 2) - Alessandra Bendini | OLEUM new and revised analytical methods and tools (Part 2) - Paolo Lucci |
The OLEUM Databank: what it is for and how to implement it at European level - Alain Maquet | OLEUM new and revised analytical methods and tools (Part 3) - Wenceslao Moreda |
Importance of communication about olive oil quality and authenticity - Joanna Kaniewska | OLEUM new and revised analytical methods and tools (Part 4) - Diego Luis Garcia-Gonzalez |
Panel discussion with OLEUM Multi-Stakeholders Advisory Board | OLEUM new and revised analytical methods and tools (Part 5) - Stefania Vichi |
Q&A Session and day 1 wrap-up | OLEUM new and revised analytical methods and tools (Part 6) - Alessandra Bendini |
| OLEUM new and revised analytical methods and tools (Part 7) - Maurizio Servili |
| Q&A session and final highlights |